Service fee, free storage window, QC photo policy and the one mechanism each agent actually invented — laid out side by side, before you commit a cart.
A dash means the agent does not publish that figure — we leave it blank rather than guess. Click any agent to read the full field report, including its fee table and its own calculator.
| Agent | Service fee | Free storage | QC photos | The mechanism it invented |
|---|---|---|---|---|
| BBDBuybbdbuy.com | 0% on Taobao, Tmall, 1688, Weidian | 90 days, extendable to 180 | 3-5 free | A freight deposit reconciled against the final measured weight, on 150+ shipping lines. |
| BoonBuyboonbuy.com | Not published as a flat rate | 90 days | 3 per item | Two invoices: goods first, freight after the weigh-in, with volumetric weight divided by 6000. |
| CSSBuycssbuy.com | Not published as a flat rate | 90 days, then 15 CNY per order per month | Unlimited on request | Six services and an SKU check on every order, with lane rates published to the US, Brazil and Europe. |
| EastMallBuyeastmallbuy.com | Quoted three ways: 0-3%, flat 5%, and 10% on a buyer receipt | 30 days (one directory says 90) | Not published | The fee mirage — price the ceiling and the floor of the quote on one cart, then hold the gap in reserve. |
| EsgoBuyesgobuy.com | 0% | Up to 300 days | Permanent free | One freight bill split ten ways and amortised across parcels, with a 1-on-1 dedicated agent. |
| Fishgoofishgoo.com | 0% | 100 days | 5 free HD | The pure-zero audit: exchange margin near 1.5%, shipping spread of 1-3 USD per kg, extra photos at 0.2-0.5 CNY. |
| GTBuygtbuy.com | 0% on mainstream platforms | 90 days, with a cliff at 120 | 1 CNY per extra photo | A value-added menu priced in the open — 1 CNY per photo, 7 CNY per video. |
| Hipobuyhipobuy.com | Not published as a flat rate | 90 days | Inspection within 24 hours | A six-hour buying window and a 4-8% parcel-fee rebate on consolidated shipments. |
| iTaoBuyitaobuy.com | Near zero — the margin lives in the freight rate | Free window from warehouse arrival | Not published | Five-day no-reason returns at 5 CNY and a six-hour support reply window. |
| JoyaGoojoyagoo.com | Zero commission | 90 days, with 30 to pay the freight | Free HD | The money counter: exchange margin near 12.2%, a 1,650 CNY welcome stack and a 120-hour return clock. |
| Kakobuykakobuy.com | Not published as a flat rate | Not published | Every parcel inspected on arrival | A 105 USD newcomer gift parcel and one cart across Taobao, 1688 and Weidian. |
| Litbuylitbuy.com | Not published as a flat rate | 90 of a maximum 120 days | Free on arrival, 1 CNY each after | The day-91 meter: 0.2% of paid price per day, a 1 CNY daily floor and a 300 CNY per-item monthly cap. |
| LoongBuyloongbuy.com | Zero | 90 days, capped at 180 | 3-7 free | A six-rung freight coupon ladder where every rung takes ten percent off. |
| LoveGoBuylovegobuy.com | Not published as a flat rate | 60 days | Free approve-or-return | Photo-based image search instead of keywords, and a customs line declared at 8 CNY. |
| OOTDBuyootdbuy.com | No fee beyond item price, freight and an 8 CNY customs line | 90 days | Free | A 14-day no-reason cooling-off under the UK Consumer Contracts Regulations. |
| Oopbuyoopbuy.com | Not published as a flat rate | Not published | Not published | The buyer's map: four beats and ten sections, from pasted link to doorstep. |
| PinguBuypingubuy.com | Not published as a flat rate | 90 days common / 30 sensitive, plus 30 after submission | 3-5 free | A two-tier storage shelf and a published 9-18 UTC+8 staff window against a 24/7 headline. |
| Sugargoosugargoo.com | 0% | 100 days, then 10 CNY per 30-day block | 5 free HD per item | The persistence dividend: 2,000+ routes, 100 free days and an 800 CNY reward pack. |
| USFansusfans.com | Not published as a flat rate | 90 days from arrival | 3-5 free | Paste a Taobao, 1688 or Weidian link and pick from 200+ lines to 200+ countries. |
The expensive part of an agent order is rarely the headline fee — it is the exchange margin, the volumetric rule, the overdue meter or the freight spread. Those only show up when you line agents up on one grid and read across.
Every agent read ships with an original calculator or model that prices the mechanism it invented — a storage meter, a coupon ladder, a fee ceiling, an amortised freight bill. Run your own numbers before you commit.
Most agents here quote three numbers: a purchasing service fee, an exchange-rate margin, and a freight rate. Several publish a zero-percent service fee and recover the margin in the exchange rate or the shipping spread instead — which is why reading the fee line alone is misleading.
Ninety days is the norm. EsgoBuy publishes up to 300 days, Sugargoo and Fishgoo publish 100, LoveGoBuy publishes 60, and EastMallBuy publishes 30. A few agents run two shelves, with a shorter free window for sensitive goods.
Three to five free inspection photos per item is typical. CSSBuy and EsgoBuy publish free photos on request without a fixed cap; several agents charge around one yuan per extra photo.
It depends on the cart. Each agent here has at least one mechanism it invented. The cheapest agent for a heavy parcel is rarely the cheapest for a light one, so price your own cart against the mechanism rather than the headline fee.
Each page is built from the agent's own published terms plus independent third-party sources, with the numbers reconciled where sources disagree. No page is sponsored by the agent it covers.